Name | Duplex | Size (RJ45 Relative) | Picture |
---|---|---|---|
ST (Lucent) | Half | 200% | |
SC (EIA/TIA 568) | Half | 200% | |
FC/PC | Half | 200% | |
SMA | Half | ||
D4 | Half | ||
LC (Lucent) | Half | 100% | |
MU | Half | 100% | |
MT-RJ | Full | 100% | |
SC-DC/SC-QC (Siecor now Corning & IBM) | Full | 100% | |
Volition VF-45 (3M) | Full | 100% | |
TIA FOCIS-6 "Fiber Jack" (Panduit Opti-Jack) | Full | 100% | |
MTP/MPO (USCONEC & Molex) | Multi-fiber (4-12) | ||
E2000 | |||
SMC | |||
Biconic | |||
MPX (AMP/Tyco) | Multi-fiber (Up to 12) | ||
OGI (3M) | Multi-fiber | ||
ESCON - Enterprise Systems CONnection (IBM) | Full | ||
FDDI - Fiber Distributed Data Interface (ANSI) | Full |
Comparison of Small Form Factor Connectors
A - SC-DC
B - LC
C - MT-RJ
D - Duplex SC
E - Volition
F - Fiber-Jack
References
- Additional Connector Graphics
- http://www.ertyu.org/steven_nikkel/fiberconnect.html
- http://www.luxlink.com/faq/multi_or_single.htm
Related Reading Material
- How to wire Ethernet Cables
- Get IEEE 802 - Ethernet Standards
- Charles Spurgeon's Ethernet Website
- Network Connection Speeds Reference
- Ethernet: The Definitive Guide
- Interconnections: Bridges, Routers, Switches, and Internetworking Protocols
- The Switch Book: The Complete Guide to LAN Switching Technology
- TCP/IP Illustrated 3 Volume Set:
- UNIX Network Programming